Armenian grandmaster Tigran Petrosian showed an astounding level to finish clear first at the Grand Europe Open 2013 which took place on 1-9 June at the Albena Hall in the city of Albena, Bulgaria.
Petrosian had an undefeated performance with seven wins and two draws to leave his closest followers a whole point behind. He arrived to the last round as sole leader, but with no less than four players at a half point distance. However, he defeated Romanian GM Vajda Levente with black to clear all doubts and take the winner's trophy.
Four players tied on 7/9 points. Another Romanian, Mircea-Emilian Parligras was declared second on tiebreaks, while Armenian Hrant Melkumyan was given the bronze medal.
The tournament awarded 70 prizes that amounted to 30,000 Euros. 1st place – 5,000 Euros; 2nd place – 3,500 Euros; 3rd place – 2,500 Euros.
Thirty different nationalities were represented in the event.
Official website
Final Standings (top finishers):
1 GM Petrosian Tigran L. ARM 2649 8
2 GM Parligras Mircea-Emilian ROU 2565 7
3 GM Melkumyan Hrant ARM 2635 7
4 GM Nabaty Tamir ISR 2579 7
5 IM Bernadskiy Vitaliy UKR 2475 7
6 GM Nevednichy Vladislav ROU 2580 6.5
7 GM Spasov Vasil BUL 2565 6.5
8 GM Mareco Sandro ARG 2557 6.5
9 GM Vajda Levente ROU 2617 6.5
10 GM Mekhitarian Krikor Sevag BRA 2544 6.5
11 GM Lupulescu Constantin ROU 2655 6.5
12 GM Solak Dragan TUR 2598 6.5
13 GM Sveshnikov Evgeny LAT 2512 6
14 GM Chatalbashev Boris BUL 2560 6
15 IM Ashwin Jayaram IND 2472 6
16 IM Georgescu Tiberiu-Marian ROU 2375 6
17 GM Sanduleac Vasile MDA 2414 6
18 GM Grigoryan Avetik ARM 2605 6
19 IM Arnaudov G. Petar BUL 2490 6
20 GM Berescu Alin-Mile ROU 2461 6
21 FM Anurag Mhamal IND 2401 6
22 IM Givon Asaf ISR 2415 6
23 FM Mgeladze Tamaz GEO 2197 6
24 IM Javakhadze Zurab GEO 2450 6
25 IM Chighladze Iveri GEO 2396 6
26 Shishkov Minko BUL 2264 6
27 IM Vishnu Prasanna. V IND 2494 5.5
28 Paravyan David RUS 2373 5.5
29 GM Drenchev Petar BUL 2485 5.5
30 GM Gavrilov Alexei RUS 2454 5.5
31 IM Erturan Yakup TUR 2374 5.5
32 IM Zarkua Davit GEO 2441 5.5
33 IM Enchev Ivajlo BUL 2473 5.5
34 IM Swapnil S. Dhopade IND 2469 5.5
35 GM Abramovic Bosko SRB 2458 5.5
36 IM Gorbatov Alexej RUS 2350 5.5
37 GM Solodovnichenko Yuri UKR 2565 5.5
38 GM Gupta Abhijeet IND 2600 5.5
39 IM Nakar Eylon ISR 2390 5.5
40 IM Arsovic Zoran SRB 2433 5.5
41 IM Kanmazalp Ogulcan TUR 2382 5.5
42 WGM Sukandar Irine Kharisma INA 2364 5.5
43 IM Cvetkovic Srdjan SRB 2387 5.5
44 FM Zalkind Konstantin ISR 2211 5.5
45 IM Raznikov Danny ISR 2491 5.5
46 Matviishen Viktor UKR 2046 5.5
47 GM Grigorov Grigor BUL 2510 5
48 IM Molina Roberto Junio Brito BRA 2423 5
49 FM Guempel Viktor RUS 2212 5
50 Yurtseven Melih TUR 2166 5
Chess Daily News from Susan Polgar
No comments:
Post a Comment