Wednesday 24 July 2013

Susan Polgar Chess Daily News and Information: Only one remain perfect going into the final round

Susan Polgar Chess Daily News and Information
-- Bringing you updated, timely, fair, and objective chess daily news and information from around the globe -- www.ChessDailyNews.com 
thumbnail Only one remain perfect going into the final round
Jul 25th 2013, 00:28, by Chess Daily News


Standings after 5 rounds


1 Luisa Mercado Mendoza Pending 2049 W38 W30 W26 W7 W3 5.0

2 Becca Lampman 13656505 2065 W31 D17 W35 W8 W13 4.5

3 Jackie Peng 14308925 2035 W46 W34 W10 W4 L1 4.0
4 Danitza Vazquez Maccarini 13731325 1859 W33 W19 W11 L3 W16 4.0
5 Katherine Vescovi Pending 1782 W42 W16 L7 W36 W14 4.0
6 Olga Cherepakhin 13615684 1609 W55 L9 W40 W29 W15 4.0

7 Margaret Hua 13289400 1941 W40 W20 W5 L1 D8 3.5
8 Thanu Avirneni 14299428 1818 W49 W27 W9 L2 D7 3.5
9 Evan Xiang 12966415 1944 W24 W6 L8 W34 D10 3.5
10 Katya Davis 14381402 1841 W28 W23 L3 W21 D9 3.5
11 Alexandra Botez 12882405 2043 W36 W18 L4 D14 W27 3.5
12 Miranda Liu 14042343 1656 W45 L13 D31 W28 W26 3.5

13 Ellen Xiang 21029572 2072 W29 W12 D14 D15 L2 3.0
14 Jennifer Yu 14117950 1938 W47 W22 D13 D11 L5 3.0
15 Kiana Hajiarbabi 14796433 1871 W48 D35 W17 D13 L6 3.0
16 Sasha Konovalenko 14154014 1438 W60 L5 W50 W20 L4 3.0
17 Rebecca Deland 13470414 1699 W43 D2 L15 W32 D18 3.0
18 Shayna Provine 14137968 1656 W44 L11 W38 D27 D17 3.0
19 Anastacia Lopez Sanchez 14689726 1450 W57 L4 W42 D26 D30 3.0
20 Andrea Botez 14261485 1566 W51 L7 W24 L16 W36 3.0
21 Cassie Parent 13591356 1497 W39 L26 W43 L10 W40 3.0
22 Shreya Mangalam 14385521 1560 W50 L14 D48 D31 W38 3.0
23 Hiya Ghosh 14603628 1483 W56 L10 L28 W44 W37 3.0
24 Jessica Ross 12998062 1224 L9 W55 L20 W53 W34 3.0
25 Teresa Knecht 14194781 1198 L26 L39 W54 W50 W35 3.0

26 Annastasia Wyzywany 13984743 1861 W25 W21 L1 D19 L12 2.5
27 Amelia Wyzywany 13984737 1409 W52 L8 W39 D18 L11 2.5
28 Anjana Murali 14490650 1081 L10 W56 W23 L12 D31 2.5
29 Hannah Farell 12848139 1382 L13 W45 W51 L6 D33 2.5
30 Carmen Pemsler 13758206 1635 W53 L1 L36 W42 D19 2.5
31 Sheena Zeng 14640432 1375 L2 W37 D12 D22 D28 2.5
32 Elizabeth Miller 14345792 1395 D37 L41 W46 L17 W39 2.5
33 Iris Zhou 14467261 1174 L4 W57 L34 W52 D29 2.5

34 Aiya Cancio 13850035 1527 W54 L3 W33 L9 L24 2.0
35 Heidi Darsey 14279295 1492 W59 D15 L2 D37 L25 2.0
36 Jacinda Lee 14131555 1270 L11 W44 W30 L5 L20 2.0
37 Janice Evans 15201616 unr. D32 L31 W47 D35 L23 2.0
38 Katerina Baumgartner 14524514 1330 L1 W53 L18 W45 L22 2.0
39 Rebekah Farell 13393122 589 L21 W25 L27 W43 L32 2.0
40 Skylar Hsu 14427353 1210 L7 W54 L6 W51 L21 2.0
41 Janet Peng 14308910 1567 U--- W32 U--- W48 U--- 2.0
42 Ioana Murgulet 14534577 1077 L5 W60 L19 L30 W55 2.0
43 Isabel Brieler 13933375 1015 L17 W52 L21 L39 W51 2.0
44 Tori Whatley 13269020 964 L18 L36 W57 L23 W52 2.0
45 Alana McGuinness 14582271 984 L12 L29 W56 L38 W50 2.0
46 Ellison Van Scoy 14561583 1241 L3 L51 L32 W59 W48 2.0
47 Sara Lin 14316952 1206 L14 L50 L37 W56 W53 2.0

48 Diamond Abdus-Shakoor 13972728 1201 L15 W59 D22 L41 L46 1.5
49 Shahrzad Hajiarbabi 14796448 1079 L8 U--- D59 U--- W54 1.5

50 Sarah Farell 13306541 674 L22 W47 L16 L25 L45 1.0
51 Ananya Murali 14692845 807 L20 W46 L29 L40 L43 1.0
52 Baylie Redman 15181826 unr. L27 L43 W55 L33 L44 1.0
53 Katlyn Bonnell 13419970 946 L30 L38 W60 L24 L47 1.0
54 Anna Lee 14133614 672 L34 L40 L25 W60 L49 1.0
55 Gisele Delgado 14491700 850 L6 L24 L52 W57 L42 1.0
56 Sofia Saggiante 13471397 513 L23 L28 L45 L47 W59 1.0
57 Madison Ford-McKnight 14972281 390 L19 L33 L44 L55 W60 1.0

58 Alexandra Nager 14916661 126 H--- U--- U--- U--- U--- 0.5
59 Talia Buxbaum 14907453 579 L35 L48 D49 L46 L56 0.5 


60 Kate Bergeron 14930004 350 L16 L42 L53 L54 L57 0.0

Chess Daily News from Susan Polgar

You are receiving this email because you subscribed to this feed at blogtrottr.com.

If you no longer wish to receive these emails, you can unsubscribe from this feed, or manage all your subscriptions

No comments:

Post a Comment