Almasi maintains Capablanca Memorial lead after 5 rounds              Apr 26th 2013, 02:40                                               Round 5 results Andreikin, Dmitry - Almasi, Zoltan ½-½Dominguez, Leinier - Quesada, Yuniesky ½-½Inarkiev, Ernesto - Harikrishna, Pentala ½-½ Standings after 5 rounds| 1. | Almasi, Zoltan | g | HUN | 2689 | * | * | ½ | . | ½ | . | ½ | . | 1 | . | 1 | . | 3½ | 
  |  | 2. | Quesada, Yuniesky | g | CUB | 2608 | ½ | . | * | * | ½ | . | 1 | . | ½ | . | ½ | . | 3 | 
  |  | 3. | Dominguez, Leinier | g | CUB | 2723 | ½ | . | ½ | . | * | * | ½ | . | ½ | . | ½ | . | 2½ | 
  |  | 4-6. | Andreikin, Dmitry | g | RUS | 2727 | ½ | . | 0 | . | ½ | . | * | * | ½ | . | ½ | . | 2 | 
  |  | 4-6. | Harikrishna, Pentala | g | IND | 2705 | 0 | . | ½ | . | ½ | . | ½ | . | * | * | ½ | . | 2 | 
  |  | 4-6. | Inarkiev, Ernesto | g | RUS | 2688 | 0 | . | ½ | . | ½ | . | ½ | . | ½ | . | * | * | 2 | 
  |   Official website: http://capablanca.inder.cu
 Chess Daily News from Susan Polgar   			                                                                         |                                                                            |             
              
No comments:
Post a Comment