Parallel to the Olivier Breisacher Memorial, a very strong 11-rounds open took place in Biel. Indian GM Pentala Harikrishna showed a great performance to finish in sole first place with 8.5/11 points.
Harikrishna arrived as the second seed with 2680 rating points. Thanks to his strong run at this event, he joined the 2700-club and is now on the 38th position according to the live ratings list.
Second place went to GM Mateusz Bartel. The fur-time Polish champion arrived to the last round with the same amount of points as Harikrishna, but was not able to defeat GM Susanto Megaranto, thus getting a final 8/9 score.
Two other players obtained 8 points. Turkish GM Dragan Solak got the medal for third place due to his better tiebreak score. Bu Xiangzhi was the player left out of the podium.
The first prizes were distributed as follows: CHF 7'000, 5'000, 4'000, 3'000.
Daniel Hausrath from Germany obtained a GM norm, and three players gained IM norms: Huang Qian (CHN), Holger Rasch (GER) and Hakimifard Ghazal (IRI). Ghazal also got a WGM norm.
Tournament website
Final Standings (top finishers):
1 Harikrishna,Penta GM 2680 IND 8.5
2 Bartel,Mateusz GM 2619 POL 8
3 Solak,Dragan GM 2598 TUR 8
4 Bu,Xiangzhi GM 2664 CHN 8
5 Gharamian,Tigran GM 2655 FRA 7.5
6 Adianto,Utut GM 2548 INA 7.5
7 Megaranto,Susanto GM 2524 INA 7.5
8 Grachev,Boris GM 2683 RUS 7
9 Salem,A R. Saleh GM 2531 UAE 7
10 Smeets,Jan GM 2643 NED 7
11 Hausrath,Daniel IM 2516 GER 7
12 Zhao,Xue GM 2553 CHN 7
13 Saric,Ivan GM 2639 CRO 7
14 Ganguly,Surya She GM 2628 IND 7
15 Cvitan,Ognjen GM 2562 CRO 7
16 Malakhatko,Vadim GM 2529 BEL 7
17 Kurnosov,Igor GM 2657 RUS 6.5
18 Antipov,Mikhail A IM 2490 RUS 6.5
19 Sandipan,Chanda GM 2623 IND 6.5
20 Farid,Firman Syah IM 2396 INA 6.5
21 Donchenko,Alexand IM 2477 GER 6.5
22 Saric,Ante GM 2565 CRO 6.5
23 Medina,Warda Auli WIM 2286 INA 6.5
24 Raetsky,Alexander GM 2412 RUS 6.5
25 Huang,Qian WGM 2487 CHN 6
26 Sebenik,Matej GM 2511 SLO 6
27 Braun,Christian IM 2360 GER 6
28 Masruri,Rahman 2174 INA 6
29 Wirig,Anthony GM 2496 FRA 6
30 Nuri,Kambez FM 2244 SUI 6
31 Rindlisbacher,Jan 2219 SUI 6
32 Sukandar,Irene Kh WGM 2365 INA 6
33 Gaehwiler,Gabriel 2267 SUI 6
34 Minko,Vladimir FM 2312 RUS 6
35 Studer,Noel FM 2324 SUI 6
36 Patuzzo,Fabrizio FM 2332 SUI 6
37 Bartel,Michal FM 2276 POL 6
38 Cebalo,Miso GM 2438 CRO 6
39 Hasenohr,Benedict 2276 SUI 6
40 Gloor,Roger FM 2340 SUI 6
Chess Daily News from Susan Polgar
No comments:
Post a Comment