Magnitude 6.2 Earthquake - GUATEMALA Mar 26th 2013, 01:26 Earthquake Details- This event has been reviewed by a seismologist.
Magnitude | 6.2 |
---|
Date-Time | |
---|
Location | 14.599°N, 90.428°W |
---|
Depth | 200.5 km (124.6 miles) |
---|
Region | GUATEMALA |
---|
Distances | 6 km (3 miles) NNW of San Jose Pinula, Guatemala 7 km (4 miles) ENE of Santa Catarina Pinula, Guatemala 10 km (6 miles) ESE of Guatemala City, Guatemala 10 km (6 miles) SW of Palencia, Guatemala |
---|
Location Uncertainty | horizontal +/- 19.7 km (12.2 miles); depth +/- 11.4 km (7.1 miles) |
---|
Parameters | NST= 85, Nph= 91, Dmin=346.2 km, Rmss=1.19 sec, Gp=104°, M-type=regional moment magnitude (Mw), Version=6 |
---|
Source | - Magnitude: USGS NEIC (WDCS-D)
Location: USGS NEIC (WDCS-D)
|
---|
Event ID | usb000fshy |
---|
| |
No comments:
Post a Comment