Saturday, 29 December 2012

Susan Polgar Chess Daily News and Information: Webster University A in sole lead after 4

Susan Polgar Chess Daily News and Information
-- Bringing you updated, timely, fair, and objective chess daily news and information from around the globe -- www.ChessDailyNews.com
thumbnail Webster University A in sole lead after 4
Dec 29th 2012, 22:36

Standings after 4 rounds

1 Webster A (1,Webste)                               2691   4.0    9.0   11.0   10.0   29.0 

2 UT Dallas A (2,Dallas)                             2597   3.5    8.5   10.5    9.5   27.5 
3 Webster B (3,Webste)                               2545   3.5    7.5    9.5    9.5   26.5 
4 UT Dallas B (8,Dallas)                             2356   3.5    6.0    7.5    8.5   22.5 

5 Texas Tech A (4,Texas)                             2517   3.0   10.0   11.5    9.0   27.5 
6 UMBC (5)                                           2512   3.0    8.5   10.5    8.0   26.5 
7 UT Brownsville A (6,Brown)                         2488   3.0    8.0   10.0    8.0   26.0 
8 Wash U A (13,Wash)                                 2181   3.0    8.0    9.0    7.0   22.5 
9 UT Brownsville B (18,Brown)                        2127   3.0    7.5    8.5    7.0   23.5 
10 Lindenwood A (7,Linden)                            2387   3.0    7.0    8.0    8.0   24.0 
11 Toronto A (11,Toront)                              2233   3.0    7.0    7.0    7.0   18.0 
12 Illinois A (14,Illino)                             2156   3.0    5.5    6.5    7.5   20.0 
13 UT Austin (22)                                     2005   3.0    4.5    5.0    7.0   16.0 

14 Columbia (9)                                       2353   2.5    7.5    9.0    7.5   24.5 
15 Lindenwood B (38,Linden)                           1610   2.5    6.0    6.0    4.5   15.0
Chess Daily News from Susan Polgar

You are receiving this email because you subscribed to this feed at blogtrottr.com.

If you no longer wish to receive these emails, you can unsubscribe from this feed, or manage all your subscriptions

No comments:

Post a Comment