Saturday 5 January 2013

Susan Polgar Chess Daily News and Information: 4 tie for 1st at Basel

Susan Polgar Chess Daily News and Information
-- Bringing you updated, timely, fair, and objective chess daily news and information from around the globe -- www.ChessDailyNews.com
thumbnail 4 tie for 1st at Basel
Jan 5th 2013, 21:05

Final top finishers 

First Grachev, Boris GM 2688 RUS 5.5 
Second Vajda, Levente GM 2603 ROU 5.5 
Third Van Kampen, Robin GM 2581 NED 5.5 
4th Istratescu, Andrei GM 2654 FRA 5.5 

5th Vachier-Lagrave, M GM 2711 FRA 5.0 
6th Fier Alexandr GM 2573 BRA 5.0 
7th Melkumyan Hrant GM 2656 ARM 5.0 
8th Edouard, Romain GM 2686 FRA 5.0 
9th Ghaem Maghami, Ehs GM 2572 IRI 5.0 
10th Pelletier, Yannick GM 2604 SUI 5.0 
11th Vorotnikov, Vladis GM 2464 RUS 5.0 
12th Bartel, Mateusz GM 2629 POL 5.0 

13th Turov Maxim GM 2630 RUS 4.5 
14th Mladenov, Svetlin 2407 BUL 4.5 
15th Hansen, Eric IM 2568 CAN 4.5 
16th Heimann, Andreas IM 2489 GER 4.5 
17th Milosevic, Goran IM 2328 SUI 4.5 
18th Lekic, Dusan IM 2411 MNE 4.5 
19th Georgiadis, Nico FM 2369 SUI 4.5 
20th Toth, Bela IM 2352 ITA 4.5 
21st Maier, Christian IM 2354 GER 4.5 
22nd Then, Matthias FM 2432 GER 4.5 
23rd Maisuradze, Nino WGM 2306 FRA 4.5 
24th Faibisovich, Vadim IM 2349 RUS 4.5 

Full standings: http://www.schachfestivalbasel.ch/turniere/meisterturnier/rangliste
Chess Daily News from Susan Polgar

You are receiving this email because you subscribed to this feed at blogtrottr.com.

If you no longer wish to receive these emails, you can unsubscribe from this feed, or manage all your subscriptions

No comments:

Post a Comment