Magnitude 6.8 Earthquake - NEAR NORTH COAST OF NEW GUINEA, P.N.G. Apr 17th 2013, 00:10 Earthquake Details- This event has been reviewed by a seismologist.
Magnitude | 6.8 |
---|
Date-Time | |
---|
Location | 3.216°S, 142.537°E |
---|
Depth | 13 km (8.1 miles) |
---|
Region | NEAR NORTH COAST OF NEW GUINEA, P.N.G. |
---|
Distances | 18 km (11 miles) ESE of Aitape, Papua New Guinea 130 km (80 miles) WNW of Wewak, Papua New Guinea 145 km (90 miles) ESE of Vanimo, Papua New Guinea 213 km (132 miles) ESE of Jayapura, Indonesia |
---|
Location Uncertainty | horizontal +/- 13.6 km (8.5 miles); depth +/- 2.5 km (1.6 miles) |
---|
Parameters | NST=101, Nph=101, Dmin=552.1 km, Rmss=1.41 sec, Gp= 18°, M-type=regional moment magnitude (Mw), Version=G |
---|
Source | - Magnitude: NOAA West Coast and Alaska Tsunami Warning Center, Palmer, Alaska, USA
Location: USGS NEIC (WDCS-D)
|
---|
Event ID | usb000g8my |
---|
| |
No comments:
Post a Comment