Magnitude 6.6 Earthquake - SANTA CRUZ ISLANDS Feb 6th 2013, 02:59 Earthquake Details- This event has been reviewed by a seismologist.
Magnitude | 6.6 |
---|
Date-Time | |
---|
Location | 10.514°S, 165.733°E |
---|
Depth | 10.2 km (6.3 miles) |
---|
Region | SANTA CRUZ ISLANDS |
---|
Distances | 25 km (15 miles) NNW of Lata, Solomon Islands 577 km (358 miles) NNW of Luganville, Vanuatu 644 km (400 miles) E of Honiara, Solomon Islands 846 km (525 miles) NNW of Port-Vila, Vanuatu |
---|
Location Uncertainty | horizontal +/- 15.6 km (9.7 miles); depth +/- 4 km (2.5 miles) |
---|
Parameters | NST=106, Nph=110, Dmin=645.7 km, Rmss=1.07 sec, Gp= 76°, M-type=body wave magnitude (Mb), Version=5 |
---|
Source | - Magnitude: USGS NEIC (WDCS-D)
Location: USGS NEIC (WDCS-D)
|
---|
Event ID | usc000f1ts |
---|
| |
No comments:
Post a Comment