Magnitude 6.4 Earthquake - SANTA CRUZ ISLANDS REGION Feb 6th 2013, 02:58 Earthquake Details- This event has been reviewed by a seismologist.
Magnitude | 6.4 |
---|
Date-Time | |
---|
Location | 11.232°S, 164.921°E |
---|
Depth | 10.1 km (6.3 miles) |
---|
Region | SANTA CRUZ ISLANDS REGION |
---|
Distances | 114 km (70 miles) WSW of Lata, Solomon Islands 534 km (331 miles) NNW of Luganville, Vanuatu 579 km (359 miles) ESE of Honiara, Solomon Islands 807 km (501 miles) NNW of Port-Vila, Vanuatu |
---|
Location Uncertainty | horizontal +/- 15.6 km (9.7 miles); depth +/- 4 km (2.5 miles) |
---|
Parameters | NST=350, Nph=352, Dmin=580 km, Rmss=1.38 sec, Gp= 40°, M-type=body wave magnitude (Mb), Version=8 |
---|
Source | - Magnitude: USGS NEIC (WDCS-D)
Location: USGS NEIC (WDCS-D)
|
---|
Event ID | usc000f1se |
---|
| |
No comments:
Post a Comment