| Magnitude 8.0 Earthquake - SANTA CRUZ ISLANDS Feb 6th 2013, 02:57 Earthquake Details- This event has been reviewed by a seismologist.
| Magnitude | 8.0 |
|---|
| Date-Time | |
|---|
| Location | 10.738°S, 165.138°E |
|---|
| Depth | 28.7 km (17.8 miles) |
|---|
| Region | SANTA CRUZ ISLANDS |
|---|
| Distances | 81 km (50 miles) W of Lata, Solomon Islands 575 km (357 miles) NNW of Luganville, Vanuatu 581 km (361 miles) ESE of Honiara, Solomon Islands 847 km (526 miles) NNW of Port-Vila, Vanuatu |
|---|
| Location Uncertainty | horizontal +/- 14.2 km (8.8 miles); depth +/- 5.2 km (3.2 miles) |
|---|
| Parameters | NST=347, Nph=351, Dmin=586.7 km, Rmss=1.28 sec, Gp= 18°, M-type=(unknown type), Version=B |
|---|
| Source | - Magnitude: USGS NEIC (WDCS-D)
Location: USGS NEIC (WDCS-D)
|
|---|
| Event ID | usc000f1s0 |
|---|
| |
No comments:
Post a Comment