Magnitude 6.3 Earthquake - SANTA CRUZ ISLANDS Feb 6th 2013, 02:56 - This event has been reviewed by a seismologist.
Magnitude | 6.3 |
---|
Date-Time | |
---|
Location | 10.858°S, 165.206°E |
---|
Depth | 10 km (6.2 miles) |
---|
Region | SANTA CRUZ ISLANDS |
---|
Distances | 69 km (42 miles) WSW of Lata, Solomon Islands 558 km (346 miles) NNW of Luganville, Vanuatu 597 km (370 miles) ESE of Honiara, Solomon Islands 831 km (516 miles) NNW of Port-Vila, Vanuatu |
---|
Location Uncertainty | horizontal +/- 18.3 km (11.4 miles); depth +/- 2.8 km (1.7 miles) |
---|
Parameters | NST=199, Nph=199, Dmin=597.8 km, Rmss=0.77 sec, Gp= 97°, M-type=regional moment magnitude (Mw), Version=6 |
---|
Source | - Magnitude: USGS NEIC (WDCS-D)
Location: USGS NEIC (WDCS-D)
|
---|
Event ID | usc000f1r5 |
---|
| |
No comments:
Post a Comment