The 2013 edition of the Polugaevsky Memorial is taking place on 2 – 10 July in the Russian region of Samara. This tournament is the 6th stage of this year's Cup of Russia.
A big field of 138 participants proves the popularity of chess in this region. 18 grandmasters and 6 international masters honor the memory of the great Lev Polugaevsky.
It is a 9-rounds Swiss open with a time control of 90 minutes for the first 40 moves, plus 30 minutes to finish the game and 30 seconds increments from the first move.
The prize fund amounts to 550.000 rubles (around 17.000 US dollars) to be distributed as follows: 1st – 150.000; 2nd – 80.000; 3rd – 60.000; 4th – 40.000, etc.
Aleksej Aleksandrov from Belarus is the first seed, followed by Latvian champion Igor Kovalenko and Russian Dmitry Bocharov.
Tournament website
Standings after 3 rounds (leaders):
1 GM Aleksandrov, Aleksej BLR 2637 3
2 GM Kovalenko, Igor LAT 2621 3
3 IM Goganov, Aleksey RUS 2560 3
4 GM Fedoseev, Vladimir RUS 2515 3
5 IM Dmitriev, Igor RUS 2290 3
6 GM Fedorov, Alexei BLR 2578 2.5
7 GM Frolyanov, Dmitry RUS 2570 2.5
8 GM Geller, Jakov RUS 2549 2.5
9 GM Gabrielian, Artur RUS 2544 2.5
10 GM Dvoirys, Semen I. RUS 2538 2.5
11 GM Bukavshin, Ivan RUS 2517 2.5
12 GM Kharlov, Andrei RUS 2504 2.5
13 FM Gordievsky, Dmitry RUS 2474 2.5
14 IM Demidov, Mikhail RUS 2465 2.5
15 FM Mokshanov, Alexey RUS 2421 2.5
16 IM Pasiev, Rakhim RUS 2384 2.5
17 FM Duzhakov, Ilya RUS 2341 2.5
18 FM Khatoev, Eduard RUS 2338 2.5
19 Kozionov, Kirill RUS 2333 2.5
20 FM Kozlov, Gennady RUS 2317 2.5
21 WIM Drozdova, Dina RUS 2315 2.5
22 FM Bochkarev, Alexey RUS 2309 2.5
23 Dibrov, Ilya RUS 2262 2.5
24 Sarana, Alexey RUS 2223 2.5
25 Postnikov, Daniil RUS 2178 2.5
26 GM Bocharov, Dmitry RUS 2607 2
27 GM Kryakvin, Dmitry RUS 2584 2
28 Predke, Alexandr RUS 2492 2
29 GM Iskusnyh, Sergei RUS 2489 2
30 GM Skatchkov, Pavel RUS 2486 2
Chess Daily News from Susan Polgar
No comments:
Post a Comment