Sunday 27 January 2013

Susan Polgar Chess Daily News and Information: 16 year old SPICE member wins St Louis Club Championship

Susan Polgar Chess Daily News and Information
-- Bringing you updated, timely, fair, and objective chess daily news and information from around the globe -- www.ChessDailyNews.com
thumbnail 16 year old SPICE member wins St Louis Club Championship
Jan 28th 2013, 02:25

16 year old Iskandar Aripov of Webster Groves High School, member of the SPICE training program at Webster University, has won the St. Louis Chess Club Championship, ahead of many titled players. His final score of 4.5 / 5 is half point more than both IMs Kannappan and Bregadze of Lindenwood University.

Full standings here: http://www.uschess.org/msa/XtblMain.php?201301273592

----------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 |
----------------------------------------------------------------------------
1 | ISKANDAR ARIPOV |4.5 |W 11|W 10|D 3|W 18|W 7|
MO | 13743512 / R: 2198 ->2231 | | | | | | |
----------------------------------------------------------------------------
2 | PRIYADHARSHAN KANNAPPAN |4.0 |D 6|W 23|W 15|W 7|D 3|
MO | 14955836 / R: 2497 ->2492 | | | | | | |
----------------------------------------------------------------------------
3 | LEVAN BREGADZE |4.0 |W 20|W 19|D 1|W 5|D 2|
MO | 14955795 / R: 2432 ->2433 | | | | | | |
----------------------------------------------------------------------------
4 | MATTHEW W LARSON |4.0 |W 21|W 28|L 7|W 14|W 8|
MO | 14278511 / R: 2040 ->2057 | | | | | | |
----------------------------------------------------------------------------
5 | ZACH STUART |3.5 |W 29|W 24|D 9|L 3|W 13|
MO | 13636131 / R: 2031 ->2043 | | | | | | |
----------------------------------------------------------------------------
6 | RODNEY VAUGHN |3.5 |D 2|L 9|W 17|W 24|W 19|
MO | 11246770 / R: 1870 ->1922 | | | | | | |
----------------------------------------------------------------------------
7 | KEVIN Y CAO |3.0 |W 14|W 12|W 4|L 2|L 1|
MO | 12905349 / R: 2266 ->2261 | | | | | | |
----------------------------------------------------------------------------
8 | SPENCER FINEGOLD |3.0 |L 23|W 29|W 20|W 12|L 4|
MO | 12665760 / R: 2230 ->2210 | | | | | | |
----------------------------------------------------------------------------
9 | JAMES MCLAUGHLIN |3.0 |D 15|W 6|D 5|D 13|D 11|
MO | 11243053 / R: 2108 ->2100 | | | | | | |
----------------------------------------------------------------------------
10 | DANIEL J CORYEA |3.0 |W 31|L 1|L 18|W 29|W 21|
MO | 10125715 / R: 1897 ->1901 | | | | | | |
----------------------------------------------------------------------------
11 | WILLIAM DANIEL KANE |3.0 |L 1|W 31|D 13|W 16|D 9|
NY | 12852546 / R: 1849 ->1867 | | | | | | |
----------------------------------------------------------------------------
12 | DAVID BENJAMIN ASKIN |2.5 |W 25|L 7|W 28|L 8|D 14|
MO | 13776967 / R: 1947 ->1943 | | | | | | |
----------------------------------------------------------------------------
13 | YOMI TOBA |2.5 |H |W 26|D 11|D 9|L 5|
MO | 14410148 / R: 1926P25->1921 | | | | | | |
----------------------------------------------------------------------------
14 | RYAN POLSKY |2.5 |L 7|W 25|W 19|L 4|D 12|
CA | 12846935 / R: 1848 ->1861 | | | | | | |
----------------------------------------------------------------------------
15 | JOEY MICHAEL KELLY |2.5 |D 9|W 17|L 2|L 19|W 22|
KS | 14143543 / R: 1846 ->1857 | | | | | | |
----------------------------------------------------------------------------
16 | SERDAR AYKENT |2.5 |L 28|W 22|H |L 11|W 26|
MO | 10838894 / R: 1878 ->1856 | | | | | | |
----------------------------------------------------------------------------
17 | JAMES OSLICA |2.5 |H |L 15|L 6|W 25|W 24|
MO | 14878214 / R: 1752 ->1756 | | | | | | |
----------------------------------------------------------------------------
18 | DOUG D ECKERT |2.0 |L 24|W 21|W 10|L 1|U |
MO | 12107920 / R: 2272 ->2252 | | | | | | |
----------------------------------------------------------------------------
19 | BARRY MANTHE |2.0 |W 22|L 3|L 14|W 15|L 6|
MO | 12082760 / R: 2003 ->1986 | | | | | | |
----------------------------------------------------------------------------
20 | SENAD SMAJLAGIC |2.0 |L 3|W 30|L 8|L 22|W 29|
MO | 14274063 / R: 1859 ->1845 | | | | | | |
----------------------------------------------------------------------------
Chess Daily News from Susan Polgar

You are receiving this email because you subscribed to this feed at blogtrottr.com.

If you no longer wish to receive these emails, you can unsubscribe from this feed, or manage all your subscriptions

No comments:

Post a Comment