Karpov, Bacrot, Pelletier lead Cap d'Agde Standings after 4 rounds1-3. | Bacrot, Etienne | g | FRA | 2730 | * | * | ½ | . | . | . | ½ | . | . | . | . | . | 1 | . | . | . | 1 | . | 3 |
| 1-3. | Pelletier, Yannick | g | SUI | 2578 | ½ | . | * | * | . | . | ½ | . | . | . | . | . | . | . | 1 | . | 1 | . | 3 |
| 1-3. | Karpov, Anatoly | g | RUS | 2619 | . | . | . | . | * | * | ½ | . | ½ | . | . | . | 1 | . | . | . | 1 | . | 3 |
| 4-5. | Sebag, Marie | g | FRA | 2510 | ½ | . | ½ | . | ½ | . | * | * | ½ | . | . | . | . | . | . | . | . | . | 2 |
| 4-5. | Ivanchuk, Vassily | g | UKR | 2733 | . | . | . | . | ½ | . | ½ | . | * | * | ½ | . | ½ | . | . | . | . | . | 2 |
| 6. | Zhao, Xue | g | CHN | 2579 | . | . | . | . | . | . | . | . | ½ | . | * | * | . | . | . | . | 1 | . | 1½ |
| 7. | Muzychuk, Mariya | m | UKR | 2491 | 0 | . | . | . | 0 | . | . | . | ½ | . | . | . | * | * | ½ | . | . | . | 1 |
| 8. | Zhao, Xue | g | CHN | 2579 | . | . | 0 | . | . | . | . | . | . | . | . | . | ½ | . | * | * | . | . | ½ |
| 9. | Maisuradze, Nino | wg | FRA | 2302 | 0 | . | 0 | . | 0 | . | . | . | . | . | 0 | . | . | . | . | . | * | * | 0 |
Official website: http://www.capechecs.comChess Daily News from Susan Polgar | |
No comments:
Post a Comment