Susan Polgar Chess Daily News and Information | -- Bringing you updated, timely, fair, and objective chess daily news and information from around the globe -- www.ChessDailyNews.com | |
| Learn to Play the Ukulele
Make your own music in your own way on the ukulele and have fun doing it. This online course is taught by "Cool Hand Uke." Sign up today for just $25. | From our sponsors | | |
4-way tie for the lead at Cap d'Agde Standings after 2 rounds
1-4. | Bacrot, Etienne | g | FRA | 2730 | * | * | . | . | . | . | . | . | ½ | . | . | . | 1 | . | . | . | 1½ |
| 1-4. | Pelletier, Yannick | g | SUI | 2578 | . | . | * | * | . | . | . | . | ½ | . | . | . | . | . | 1 | . | 1½ |
| 1-4. | Karpov, Anatoly | g | RUS | 2619 | . | . | . | . | * | * | . | . | . | . | ½ | . | 1 | . | . | . | 1½ |
| 1-4. | Zhao, Xue | g | CHN | 2579 | . | . | . | . | . | . | * | * | . | . | ½ | . | . | . | 1 | . | 1½ |
| 5-6. | Sebag, Marie | g | FRA | 2510 | ½ | . | ½ | . | . | . | . | . | * | * | . | . | . | . | . | . | 1 |
| 5-6. | Ivanchuk, Vassily | g | UKR | 2733 | . | . | . | . | ½ | . | ½ | . | . | . | * | * | . | . | . | . | 1 |
| 7-8. | Muzychuk, Mariya | m | UKR | 2491 | 0 | . | . | . | 0 | . | . | . | . | . | . | . | * | * | . | . | 0 |
| 7-8. | Maisuradze, Nino | wg | FRA | 2302 | . | . | 0 | . | . | . | 0 | . | . | . | . | . | . | . | * | * | 0 |
Official website: http://www.capechecs.comChess Daily News from Susan Polgar | |
|
No comments:
Post a Comment